H-1 Freeway Rehab Project
Friendly reminder: As you prepare for graduations and celebrations now and in the coming weeks, please be aware that the H1 Freeway Rehabilitation project from Middle Street to Ward Avenue is nearing its scheduled completion of July 2014. Full freeway closures in one direction will be in effect nightly from 8pm, Sunday - Thursday evenings. Partial freeway closures will be in effect in the opposite direction. Please “Be Aware: Plan and Prepare” during this upcoming graduation season. For detailed closure information and alternate route maps, visit
H1Rehab.com. In addition there are many other state highways projects in progress, please check the roadwork section of the Hawaii DOT website at
hidot.hawaii.gov for all closures.
SCHOOL |
DATE |
TIME |
VENUE |
CHARTER |
Aiea | Fri., May 30 | 6:00 PM | Aloha Stadium | |
Anuenue | Sat., May 24 | 10:30 AM | School Campus | |
Baldwin | Fri., May 23 | 6:00 PM | War Memorial Stadium | |
Campbell | Wed., May 28 | 5:00 PM | Aloha Stadium | |
Castle | Sat., May 24 | 5:30 PM | School Athletic Field | |
Connections | TBA | TBA | TBA | Charter |
Education Laboratory | Fri., May 23 | 5:30 PM | Andrews Outdoor Theatre - UH at Manoa | Charter |
Farrington | Sat., May 24 | 4:00 PM | School Amphitheater | |
Hakipuu Learning Center | TBA | TBA | TBA | Charter |
Halau Ku Mana | TBA | TBA | TBA | Charter |
Halau Lokahi | TBA | TBA | TBA | Charter |
Hana | Sat., May 24 | 3:30 PM | School Field | |
Hawaii Academy of Arts & Science | Fri., May 23 | 4:00 PM | HAAS PavilionSchool Campus | Charter |
Hawaii School for the Deaf & the Blind | Wed., May 28 | 5:30 PM | School Campus | |
Hawaii Technology Academy | Wed., May 28 | 3:00 PM | Filipino Community Center | Charter |
Hilo | Fri., May 23 | 5:00 PM | Edith Kanakaole Stadium | |
Honokaa | Sat., May 24 | 10:00 AM | The Armory/Gymnasium | |
Kahuku | Thurs., May 22 | 6:00 PM | BYUH Cannon Center | |
Kailua | Sat., May 24 | 6:00 PM | School Football Field on Campus | |
Kaimuki | Sat., May 24 | 5:00 PM | Waikiki Shell | |
Kaiser | Fri., May 23 | 6:30 PM | School Field | |
Kalaheo | Wed., May 28 | 6:30 PM | Neal S. Blaisdell Concert Hall | |
Kalani | Tues., May 20 | 6:30 PM | Neal S. Blaisdell Arena | |
Kamaile Academy | Sat., May 24 | 4:00 PM | Kamaile Field/School Campus | Charter |
Kanu o ka 'Aina | Fri., May 30 | 10:00 AM | Kahilu Theater | Charter |
Kapaa | Fri., May 23 | 6:30 PM | Kapaa New Town Ball Park | |
Kapolei | Fri., May 23 | 6:00 PM | School Stadium | |
Kau | Fri., May 23 | 4:30 PM | School Gymnasium | |
Kauai | Fri., May 23 | 5:30 PM | Vidinha Stadium | |
Kawaikini | TBA | TBA | TBA | Charter |
Ke Ana La'ahana | TBA | TBA | TBA | Charter |
Ke Kula o Samuel M. Kamakau | Sat., May 31 | 12:00 PM | School Campus | Charter |
Keaau | Fri., May 23 | 4:00 PM | School Stadium | |
Kealakehe | Sat., May 24 | 6:00 PM | Kealakehe High School Football Field | |
Kihei | Fri., May 23 | 5:00 PM | Wailea Marriott Kahoolawe Lawn | Charter |
King Kekaulike | Thurs., May 22 | 6:00 PM | School Stadium | |
Kohala | Sat., May 24 | 3:00 PM | Kamehameha Park - Hisaoka Gymnasium | |
Konawaena | Sat., May 24 | 9:00 AM | Julian Yates Athletic Field | |
Kua O Ka La | TBA | TBA | TBA | Charter |
Kula Aupuni Niihau A Kahelelani Aloha | TBA | TBA | TBA | Charter |
Lahainaluna | Sun., May 25 | 6:30 PM | Boarders' Field | |
Lanai | Sat., May 24 | 2:00 PM | School Gymnasium | |
Laupahoehoe | TBA | TBA | TBA | Charter |
Leilehua | Fri., May 23 | 6:00 PM | School Stadium | |
Maui | Sat., May 24 | 5:00 PM | War Memorial Stadium | |
McKinley | Sun., May 25 | 5:00 PM | School Campus | |
Mililani | Sun., May 25 | 5:00 PM | Aloha Stadium | |
Moanalua | Thurs., May 22 | 5:30 PM | School Athletic Field | |
Molokai | Fri., May 23 | 5:00 PM | School Gymnasium | |
Myron B. Thompson Academy | Fri., May 23 | 5:30 PM | Neal S. Blaisdell Concert Hall | Charter |
Nanakuli | Sat., May 24 | 5:00 PM | School Stadium | |
Olomana | Tues., May 27 | 10:30 AM | School Campus (HYCF); Curriculum Fair 10:00 | |
Pahoa | Sun., May 18 | 5:30 PM | Civic Auditorium (Hilo) | |
Pearl City | Sat., May 24 | 5:00 PM | Aloha Stadium | |
Radford | Fri., May 23 | 6:00 PM | Aloha Stadium | |
Roosevelt | Sat., May 24 | 5:30 PM | School Stadium | |
Waiakea | Sat., May 24 | 6:00 PM | Edith Kanakaole Stadium | |
Waialua | Sat., May 24 | 5:30 PM | School Athletic Field
| |
Waianae | Fri., May 23 | 6:00 PM |
WHS Raymond Torii Field | |
Waimea | Fri., May 23 | 6:30 PM | School Front Lawn | |
Waipahu | Tues., May 27 | 6:00 PM | Neal S. Blaisdell Arena | |
Waipahu Community School for Adults | Sat., May 31 | 10:00 AM | Leeward Community College Theatre | |
West Hawaii Explorations Academy | Fri., May 23 | 5:00 PM | School Campus | Charter |
About the Hawaii State Department of Education
The Hawaii State Department of Education is the ninth-largest U.S. school district and the only statewide educational system in the country. It is comprised of 255 schools and 33 charter schools, and serves more than 185,000 students. King Kamehameha III established Hawaii’s public school system in 1840. The DOE is in the midst of a range of historic efforts to transform its public education system to ensure graduates succeed in college or careers.