HONOLULU – The Hawaii State Department of Education (HIDOE) on Tuesday evening announced increases in the number of high performing public schools and public charter schools (PCS). The 2015-16 Strive HI Performance System results show progress in Statewide averages in several key metrics including: a three point increase in the number of schools meeting English Language Arts/Literacy standards, a one point increase meeting Mathematics standards and a two point increase meeting Science proficiency.
"Since the adoption of our Strive HI accountability system three years ago to meet the needs of our students, schools continue to make strategic improvements toward positive growth in a number of areas," said Superintendent Kathryn Matayoshi. "Combined with recent improvements in scores from Smarter Balanced assessments, ACT college preparation tests and Advanced Placement (AP) exams, we're seeing alignment and forward movement on all fronts. We will be taking a close look at our highest achieving schools and determine best practices that can be implemented in schools that need supports."
Launched in school year 2012-13, Strive HI is Hawaii's locally designed performance system that is a waiver from the federal No Child Left Behind (NCLB) law. Strive HI includes multiple measures of school performance, an important departure from NCLB which focused almost exclusively on reading and math test scores and imposed consequences for schools that fell short of proficiency targets which reached 100 percent in 2014. Strive HI measures school performance and progress, and tailors supports and interventions for improvement. Its more expansive definition of school performance (along with meeting mathematics and English language arts/literacy standards) includes science proficiency, four- and five-year graduation rates, college enrollment, student achievement growth, chronic absenteeism, and more.
Strive HI information is presented to be accountable to the public, provide information for families and community, provide information to schools on progress and to inform planning, used by the Public Charter School Commission to determine whether schools are making progress required by their charter school performance contracts, and to meet reporting requirements for the U.S. Department of Education, State of Hawaii, and Board of Education. Planning about the future of Strive HI is underway as part of the state's planning for the federal Every Student Succeeds Act (ESSA) which replaces both No Child Left Behind and the state's waiver from NCLB; ESSA requires full implementation including the provisions related to school accountability in the 2017-18 school year which begins on August 7, 2017 for HIDOE.
Click here to view the 2015-16 State Snapshot of Strive HI Indicators.
Below are lists of top performers across indicators in the Strive HI System. Results for schools with small student populations are suppressed to protect student privacy.
Highest Achieving Schools in Meeting English Language Arts/Literacy Standards Statewide: 51% |
Kaelepulu El
| 91% |
Waikiki El | 84% |
Momilani El | 83%
|
Mililani Ike El | 82% |
Lanikai El | 81% |
Mililani Mauka El | 80% |
Malama Honua | 80% |
Pauoa El | 78% |
de Silva El | 78% |
Liholiho El | 78% |
Noelani El | 78% |
Koko Head El | 78% |
Wilson El | 77% |
Mililani Uka El | 77% |
Moanalua Mid | 76% |
Manoa El | 76% |
Hickam El | 76% |
Nuuanu El | 76% |
Highest Achieving Schools in Meeting Mathematics Standards Statewide: 42% |
Waikiki El | 84% |
Momilani El | 84% |
Kaelepulu El | 83% |
Noelani El | 81% |
Lanikai El | 80% |
Mililani Mauka El | 78% |
Mililani Ike El | 77% |
Wilson El | 75% |
Palisades El | 74% |
Mililani Uka El | 74% |
Pearl Ridge El | 73% |
Malama Honua | 73% |
Pearl City Highlands El | 73% |
Pearl City El | 72% |
Koko Head El | 72% |
Pauoa El | 72% |
Kahala El | 71% |
Nuuanu El | 71% |
Hickam El | 71% |
Highest Achieving Schools in Meeting Science Standards Statewide: 43% |
Kaelepulu El | 100% |
Waikiki El | 97% |
Haleiwa El | 96% |
Maunawili El | 95% |
Noelani El | 89% |
Manoa El | 88% |
Aliiolani El | 87% |
Kahala El | 87% |
Waiau El | 87% |
Hokulani El | 87% |
Kailua El | 86% |
Kamalii El | 86% |
Pearl City Highlands El | 86% |
Mililani Ike El | 85% |
Kamiloiki El | 85% |
Hahaione El | 85% |
Mililani Mauka El | 85% |
Hickam El | 85% |
Highest Achieving Schools in English Language Arts/Literacy Growth State median: 50 |
Ke Kula o Samuel M. Kamakau | 79 |
Pauoa El | 78.5 |
Ke Kula Niihau o Kekaha | 72 |
Haaheo El | 72 |
Roosevelt High | 71 |
Kaala El | 71 |
Kapalama El | 71 |
Kapiolani El | 68 |
Kalihiuka El | 68 |
Hookena El | 68 |
Kamehameha III El | 68 |
Moanalua Mid | 68 |
Aiea High | 68 |
Pearl City El | 67.5 |
de Silva El | 67 |
Kamalii El | 66.5 |
Pearl Harbor Kai El | 66 |
Farrington High | 66 |
Kanoelani El | 65.5 |
Pearl City High | 65.5 |
Highest Achieving Schools in Mathematics Growth State median: 50 |
Aliiolani El | 85 |
Kapiolani El | 84 |
Kapolei El | 82 |
Pauoa El | 80 |
Kawaikini | 80 |
Pearl City El | 79.5 |
Palisades El | 79 |
Aiea Inter | 76 |
Ke Kula Niihau o Kekaha | 74 |
Kalihiwaena El | 74 |
Roosevelt High | 73 |
Pearl City Highlands El | 73 |
Kaewai El | 72 |
Wheeler Mid | 72 |
Lehua El | 72 |
Ke Kula o Samuel M. Kamakau | 71 |
Keolu El | 71 |
Kalihiuka El | 70.5 |
Highest Achieving Schools in Reducing Chronic Absenteeism Statewide Elementary Rate: 12% |
Nimitz El | 2% |
Mililani Ike El | 2% |
Wilson El | 2% |
Momilani El | 3% |
Maemae El | 3% |
Manoa El | 4% |
Liholiho El | 4% |
Nuuanu El | 4% |
Hokulani El | 4% |
Noelani El | 4% |
Waihee El | 5% |
de Silva El | 5% |
Kau Learning Academy | 5% |
Moanalua El | 5% |
Manana El | 5% |
Mililani Uka El | 5% |
Hickam El | 5% |
Highest Achieving Schools in Reducing Chronic Absenteeism Statewide Middle/Intermediate Rate: 14% |
Innovations | 3% |
Mililani Mid | 3% |
Kawananakoa Mid | 5% |
Washington Mid | 6% |
Kaimuki Mid | 6% |
Moanalua Mid | 7% |
Lokelani Inter | 7% |
Kapolei Mid | 7% |
Kailua Inter | 8% |
SEEQS | 8% |
Niu Valley Mid | 8% |
Stevenson Mid | 9% |
Aliamanu Mid | 10% |
Kalanianaole E&I | 10% |
Wheeler Mid | 10% |
Waikoloa El & Mid | 10% |
Highest Achieving Schools in Reducing Chronic Absenteeism Statewide High School Rate: 19% |
Halau Ku Mana | 4% |
West Hawaii Explorations | 6% |
University Laboratory | 7% |
Myron B. Thompson Academy | 8% |
Hawaii Academy | 9% |
Kalani High | 10% |
Waiakea High | 10% |
Radford High | 10% |
Ke Kula o Samuel M. Kamakau | 10% |
Waipahu High | 11% |
Mililani High | 11% |
Kihei Charter School | 12% |
Moanalua High | 12% |
Roosevelt High | 12% |
Pearl City High | 13% |
Kealakehe High | 14% |
Kapolei High | 14% |
Kua o ka La | 15% |
Lanai High & El | 15% |
Highest Achieving Schools in 11th Grade ACT Statewide: 39% — students who met state benchmark of 19 composite score |
University Laboratory | 81% |
Kihei Charter School | 65% |
Kalani High | 61% |
Kaiser High | 59% |
Roosevelt High | 58% |
Hawaii Academy | 58% |
Mililani High | 55% |
Connections | 53% |
Moanalua High | 53% |
Myron B. Thompson Academy | 52% |
Kalaheo High | 51% |
Radford High | 50% |
Pearl City High | 50% |
McKinley High | 44% |
Kealakehe High | 44% |
Hawaii Technology Academy | 43% |
Highest Achieving Schools in Graduation Rate (Four-Year Rate) Statewide: 82% — on-time graduation |
University Laboratory | 100% |
West Hawaii Explorations | 96% |
Moanalua High | 96% |
Anuenue | 94% |
Radford High | 93% |
Kapaa High | 92% |
Mililani High | 92% |
Kaiser High | 91% |
Kalani High | 89% |
Campbell High | 89% |
Aiea High | 88% |
Kalaheo High | 88% |
Kamaile Academy PCS | 88% |
Roosevelt High | 87% |
Highest Achieving Schools in Graduation Rate (Five-Year Rate) Statewide: 83% — on-time graduation |
University Laboratory | 100% |
Lanai High & El | 97% |
Moanalua High | 96% |
Myron B. Thompson Academy | 95% |
Mililani High | 93% |
Kalani High | 92% |
Kanu o ka Aina | 91% |
Waimea High | 91% |
Kaiser High | 91% |
Kalaheo High | 90% |
Aiea High | 90% |
Keaau High | 89% |
Waialua H&I | 89% |
Highest Achieving Schools in College-Going Rate Statewide: 62% — 16-month enrollment rate |
University Laboratory | 96% |
Kalani High | 84% |
Kaiser High | 81% |
Kihei Charter School | 78% |
Roosevelt High | 78% |
Waimea High | 75% |
Mililani High | 74% |
Moanalua High | 73% |
Waiakea High | 73% |
Kalaheo High | 73% |
Kauai High | 71% |
Kanu o ka Aina | 70% |
###