ANNUAL REPORTS | SUBJECT | REPORT REQUESTED |
---|
Section 302A-1134, HRS | Mandatory Expulsion Policy for Possession of a Firearm SY 2005-06 | Annual report on number of students excluded, types of firearms found in their possession and the schools from which they were excluded. View report. |
Section 302A-1004, HRS | (b) Accountability System (c) Educational Assessment and Accountability; Annual Reports (d) School-by-School Expenditure Report | Report of the specifics of the implementation of the comprehensive accountability system, as well as the fiscal requirements and legislative actions necessary to maintain and improve the accountability system. Report on: 1) Results of school-by-school assessment of educational outcomes; 2) Summaries of each school's standards implementation design; 3) Summaries of demographic make-up of schools; 4) Comparisons of conditions affecting Hawaii schools vs. other states; 5) Other such assessments deemed appropriate by the BOE. 1) The financial analysis of expenditures by the department with respect to the following areas: (A) Instruction, including face-to-face teaching, and classroom materials; (B) Instructional support, including pupil, teacher and program support; (C) Operations, including non-instructional pupil services, facilities and business services; (D) Other commitments, including contingencies, capital improvement projects, out-of-district obligations, and legal obligations; (E) Leadership, including school management, program and operations management, and district management. 2) The measures of accuracy, efficiency, and productivity of the DOE, districts and schools in delivering resources to the classroom and the student. |
Section 304A-302, HRS | Annual Report on the Teacher Education Coordinating Committee | Report on activities relating to: 1) The development of strong teacher training programs at accredited institutions of higher learning in Hawaii and; 2) Addressing issues and concerns regarding teacher preparation and other educational matters related to improving education in the State of Hawaii. View report. |
Section 302A-301, HRS | Incentive and Innovation Grant Trust Fund | Annual report on operations of the Grant Award and Review Panel. View report. |
Section 302A-620, HRS | Classification/Compensation Appeals Board | Even-numbered years' report on the classification/compensation plan and related cost. View report. |
Section 29-25, HRS | Federal and Trust Funds | Annual report on the exact amount and specific nature of federal impact aid, U.S. Department of Defense funds, and federal indirect overhead reimbursements received. View report. |
Section 302A-1405, HRS | Federal Grant Search, Development, and Application Revolving Fund | Annual report on the status of federal grant search, development and application revolving fund. View report. |
Section 37-41.5, HRS | Carry over of Funds | Annual report to the Director of B&F identifying the total amount of funds to be carried over to the next fiscal year. Annual report on total amount of funds and on a school-by-school basis. View report. |
Section 37-74 (d) HRS Act 51 (SLH 2004) | Transfers of Appropriated Funds and Positions | Quarterly reports to Governor on subject matter and annual report to Governor and Legislature. View report. |
Section 302A-1504 | School-level Minor R & M Accounts | Report to Director of Finance 90 days after close of FY on funds in each school account and carryover to next FY. View report. |
Act 309 (SLH 2001)/, Act 213 (SLH 2004)/Act 51, SB 3238, SD2, HD2, CD1, Part VIII, Section 45 | Hawaii 3Rs School Repair and Maintenance Fund | Annual report of progress of Hawaii School R & M fund. View report. |
Act 316, SB 1577, Section 2, (SLH 2001)/Act 51, Section 50, (SLH 2004) | Annual Report for: State Educational Repair and Maintenance (Note: responses for items 12, 13, & 14 combined) | Annual report of account finances and status of R & M projects undertaken. Project expenditures shall be posted electronically on the Internet within 30 days of each project's completion. View report. |
Act 316, SB 1577, Section 2, (SLH 2001)/Act 51, Section 51, (SLH 2004) | School Physical Plant Operations and Maintenance Account (Note: responses for items 12, 13, & 14 combined) | Annual report of account finances and status of R & M projects undertaken. Project expenditures shall be posted electronically on the Internet and update them quarterly. View report. |
Act 316, SB 1577, Section 3, (SLH 2001)/, Act 51, Section 50 , (SLH 2004) | Six-Year Program and Financial Plan for School R & M. (Note: responses for items 12, 13, & 14 combined) | Report on Six-Year Program and Financial Plan for School R & M including annual funding requirements. Also develop and maintain facilities physical analysis report for each public school posted electronically on the Internet. View report. |
Act 51, SB 3238, SD2, HD2, CD1, Part VII, Section 42, (SLH 2004), Act 225, SB 2720, SD2, HD1, CD1, (SLH 2006) - Amendments | Transfer of Certain Rights, Powers, Functions, Duties, and Resources to DOE
| Report on convening of an interagency working group and its development of comprehensive plans for transferring certain rights, powers, functions, duties, and resources, including positions, from other state departments. View report. |
Act 219, SB 17, SD1, HD1, CD2, (SLH 2004) | Implementation of Two-Tier Kindergartens | Report on findings and recommendations regarding implementation of the two-tier junior kindergarten and kindergarten program. View report. |
Section 302A-1115 | Reallocation of Vacant Positions | Annual report on reallocations to Budget & Finance. View report. |
Section 36-32, HRS | State Educational Facilities Improvement Special Fund | Annual report concerning a financial statement of the special fund and the status of projects undertaken. View report. |
SB 1394,SD2,HD2,CD1, Act 141 (2005) | February, 2007 Report on the Medicaid School-based Claiming Program | Report annually on the DOE's effort to establish and implement a federal maximization program for Medicaid-eligible health services that it provides to Hawaii's school-aged children. View report. |